Practice Parameters for the Use of Spinal Cord Stimulation in the Treatment of Chronic Neuropathic Pain
Satisfaction
Many clinicians and investigators believe that whether or not a patient would repeat SCS treatment to achieve the same result is a valid way to judge the outcome of the treatment, especially given the variable nature of pain and the elusive nature of pain memory. Patient satisfaction can only be determined from patient self-report.
Strength of recommendation | Evidence source(s)/rationale |
N/A -- information only | N/A -- see Bibliography for relevant literature |
Abstract | Wikistim Entry Ohnmeiss DD, Rashbaum RF. Patient satisfaction with spinal cord stimulation for predominant complaints of chronic, intractable low back pain. Spine J 1(5):358-363, 2001.
Abstract | Wikistim Entry North RB, Ewend ME, Lawton MA, Kidd DH, Piantadosi S. Failed back surgery syndrome: 5-year follow-up after spinal cord stimulator implantation. Neurosurgery 28(5):692-699, 1991.
Abstract | Wikistim Entry North RB, Ewend ME, Lawton MA, Piantadosi S. Spinal cord stimulation for chronic, intractable pain: superiority of "multi-channel" devices. Pain 44(2):119-130, 1991.
Abstract | Wikistim Entry North RB, Kidd DH, Farrokhi F, Piantadosi S. Spinal cord stimulation versus repeated lumbosacral spine surgery for chronic pain:a randomized, controlled trial. Neurosurgery 56(1):98-106, 2005.
Abstract | Wikistim Entry North RB, Kidd DH, Olin J, Sieracki JM, Farrokhi F, Petrucci L, Cutchis PN. Spinal cord stimulation for axial low back pain: a prospective, controlled trial comparing dual with single percutaneous electrodes. Spine 30(12):1412-1418, 2005.
Abstract | Wikistim Entry North RB, Kidd DH, Olin J, Sieracki JN. Spinal cord stimulation electrode design: prospective, controlled trial comparing percutaneous and laminectomy electrodes—Part I: Technical Outcomes. Neurosurgery 51(2):381-390, 2002.
Abstract | Wikistim Entry May MS, Banks C, Thomson SJ. A retrospective, long-term, third-party follow-up of patients considered for spinal cord stimulation. Neuromodulation 5(3):137-144, 2002.
Abstract | Wikistim Entry Kupers RC, Van den Oever R, Van Houdenhove B, Vanmechelen W, Hepp B, Nuttin B, Gybels JM. Spinal cord stimulation in Belgium: a nation-wide survey on the incidence, indications and therapeutic efficacy by the health insurer. Pain 56(2):211-216, 1994.
Abstract | Wikistim Entry Kumar K, Taylor RS, Jacques L, Eldabe S, Meglio M, Molet J, Thomson S, O’Callaghan J, Eisenberg E, Milbouw G, Buchser E, Fortini G, Richardson, J, North RB The effects of spinal cord stimulation in neuropathic pain are sustained: a 24-month follow-up of the prospective randomized controlled multicenter trial of the effectiveness of spinal cord stimulation. Neurosurgery 63(4):762-768, 2008.
Abstract | Wikistim Entry Kumar K, Hunter G, Demeria D. Spinal cord stimulation in treatment of chronic benign pain: challenges in treatment planning and present status, a 22-year experience. Neurosurgery 58(3):481-494, 2006.
Abstract | Wikistim Entry Kumar K, Malik S, Demeria D. Treatment of chronic pain with spinal cord stimulation versus alternative therapies: cost-effectiveness analysis. Neurosurgery 51(1):106-116, 2002.
Abstract | Wikistim Entry Frank ED, Menefee LA, Jalali S, Sanschagrin K, Crerand C, Park J, Padula V, Shaikh R, Barolat G. The utility of a 7-day percutaneous spinal cord stimulator trial measured by a pain diary: a long-term retrospective analysis. Neuromodulation 8(3):162-170, 2005.
Abstract | Wikistim Entry De Mulder PA, te Rijdt B, Veeckmans G, Belmans L. Evaluation of a dual quadripolar surgically implanted spinal cord stimulation lead for failed back surgery patients with chronic low back and leg pain. Neuromodulation 8(4):219-224, 2005.
Abstract | Wikistim Entry Deer T, Kim C, Bowman R, Norris M, Stewart D, Garten T, Kahn Y. Initial experience with a new rechargeable generator: a report of twenty systems at 3 months status postimplant in patients with lumbar postlaminectomy syndrome [abstract]. Neuromodulation 9(1):9-10, 2006.
| Wikistim Entry De Andrés J, Quiroz C, Villanueva V, Valia JC, Lopez Alarcon D, Moliner S, Monsalve V. Patient satisfaction with spinal cord stimulation for failed back surgery syndrome [Spanish]. Rev Esp Anestesiol Reanim 54(1):17-22, 2007.
Abstract | Wikistim Entry Bennett DS, Aló KM, Oakley J, Feler CA. Spinal cord stimulation for complex regional pain syndrome I (RSD). A retrospective multicenter experience from 1995-1998 of 101 patients. Neuromodulation 2(3):202-210, 1999.
Abstract | Wikistim Entry Aló KM, Redko V, Charnov J. Multiple program spinal cord stimulation in the treatment of chronic pain: follow-up of multiple program SCS. Neuromodulation 2(4):266-272, 1999.
Abstract | Wikistim Entry Aló KM, Redko V, Charnov J. Four year follow-up of dual electrode spinal cord stimulation for chronic pain. Neuromodulation 5(2):79-99, 2002.
Abstract | Wikistim Entry Abejón D, Reig E, del Pozo C, Contreras R, Insausti J. Dual spinal cord stimulation for complex pain: preliminary study. Neuromodulation 8(2):105-111, 2005.
Abstract | Wikistim Entry
© The Neuromodulation Foundation Incorporated 2024 Site Map